| Up to 72 Months | 5.74% * |
| 84 Months | 6.24% * |
| Up to 72 Months | 6.24% * |
| 84 Months | 6.74% * |
| New- up to 72 Months | 7.24% * |
| New- up to 120 months | 8.24% * |
| Used- up to 72 months | 8.24% * |
| Used- up to 120 months | 9.24% * |
| New- up to 48 months | 6.99% * |
| New- up to 60 months | 7.99% * |
| Used- up to 48 months | 7.99% * |
| Used- up to 60 months | 8.24% * |
| Up to 60 Months | 6.24% * |
| 61 - 120 Months | 6.99% * |
| 121 - 180 Months | 7.24% * |
| Up to 60 Months | 7.24% * |
| 61-84 Months | 7.99% * |
| Platinum | 9.99% * - 12.99% * |
| Classic | 14.99% * - 16.99% * |
| Up to 24 Months | 10.24% * |
| 36 Months | 11.24% * |
| 48 Months | 12.24% * |
| 60 Month | 13.24% * |
| 12 Months | 9.24% * |
| 12 Months | 12.00% * |
| Up to 60 Months | 4.99% * |
| On Demand | 16.00% * |
| 6 Months | 17.99% * |
